For those who wish to obtain a student visa(after July 1, 2026)
Japanese comprehensive course
tuition (including tax/ prices shown in yen)
| Fees(Tax included) | ||||||
|---|---|---|---|---|---|---|
| Selection fee | ¥33,000 | |||||
| Breakdown | First year | |||||
| Enrollment fee | Tuition fee | Fee for school-created teaching materials |
Accident insurance premium |
Total | ||
| All courses | ¥55,000 | ¥792,000 | ¥22,000 | ¥6,000 | ¥875,000 | |
| Second year | ||||||
| 2-year course | ¥792,000 | ¥22,000 | ¥6,000 | ¥820,000 | ||
| 1-year-9-month course | ¥594,000 | ¥16,500 | ¥6,000 | ¥616,500 | ||
| 1-year-6-month course | ¥396,000 | ¥11,000 | ¥6,000 | ¥413,000 | ||
| 1-year-3-month course | ¥198,000 | ¥5,500 | ¥6,000 | ¥209,500 | ||
Notes
- Only the screening fee is required when applying for a "Certificate of Eligibility (COE)".
- This does not include the cost of textbooks.
- Textbooks must be purchased separately(about 10000 yen/term) after your class is determined.
- Textbook fees vary depending on the level.
- Accident Insurance Fee: 6,000 yen (1 year)In the case of any accidents or injuries, the student is covered by this insurance. Once paid, the insurance premium is non-refundable.
